<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Costopedia</title>
	<atom:link href="http://www.costopedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costopedia.com</link>
	<description>What is the average price of ....?</description>
	<pubDate>Tue, 28 Apr 2009 21:21:08 +0000</pubDate>
	<!--2.6-->
	<language>en</language>
			<item>
		<title>Yale University</title>
		<link>http://www.costopedia.com/cost/yale-university-2/</link>
		<comments>http://www.costopedia.com/cost/yale-university-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:21:08 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4306</guid>
		<description><![CDATA[The cost of attending Yale University during the 2009-2010 academic year is 36,500.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending Yale University during the 2009-2010 academic year is 36,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/yale-university-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Virginia</title>
		<link>http://www.costopedia.com/cost/university-of-virginia/</link>
		<comments>http://www.costopedia.com/cost/university-of-virginia/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:20:30 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of Virginia]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4304</guid>
		<description><![CDATA[The cost of attending UVA during the 2009-2010 academic year is starts at $11,140 for residents and $43,140 for non-residents.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending UVA during the 2009-2010 academic year is starts at $11,140 for residents and $43,140 for non-residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-virginia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Southern California</title>
		<link>http://www.costopedia.com/cost/university-of-southern-california-2/</link>
		<comments>http://www.costopedia.com/cost/university-of-southern-california-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:19:26 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4302</guid>
		<description><![CDATA[The cost of attending USC during the 2009-2010 academic year is $53,618 for residents.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending USC during the 2009-2010 academic year is $53,618 for residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-southern-california-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of South Dakota</title>
		<link>http://www.costopedia.com/cost/university-of-south-dakota/</link>
		<comments>http://www.costopedia.com/cost/university-of-south-dakota/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:18:35 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of South Dakota]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4300</guid>
		<description><![CDATA[The cost of attending the University of South Dakota during the 2009-2010 academic year is $13,237.40 for residents, and $14,701.40 for non-residents.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending the University of South Dakota during the 2009-2010 academic year is $13,237.40 for residents, and $14,701.40 for non-residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-south-dakota/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Pennsylvania</title>
		<link>http://www.costopedia.com/cost/university-of-pennsylvania/</link>
		<comments>http://www.costopedia.com/cost/university-of-pennsylvania/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:18:00 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4298</guid>
		<description><![CDATA[The cost of attending the University of Pennsylvania during the 2009-2010 academic year is $44,170 for those living with a parent, and $53,250 for those living on or off campus.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending the University of Pennsylvania during the 2009-2010 academic year is $44,170 for those living with a parent, and $53,250 for those living on or off campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-pennsylvania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Iowa</title>
		<link>http://www.costopedia.com/cost/university-of-iowa/</link>
		<comments>http://www.costopedia.com/cost/university-of-iowa/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:17:15 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of Iowa]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4296</guid>
		<description><![CDATA[The cost of attending the University of Iowa during the 2009-2010 academic year 12,844 for residents living with a parent and $28,218 for non-residents living with a parent.  The cost of tuition for students living off campus is $19,438 for residents and $$34,812 for non-residents.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending the University of Iowa during the 2009-2010 academic year 12,844 for residents living with a parent and $28,218 for non-residents living with a parent.  The cost of tuition for students living off campus is $19,438 for residents and $$34,812 for non-residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-iowa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of California, Santa Cruz</title>
		<link>http://www.costopedia.com/cost/university-of-california-santa-cruz/</link>
		<comments>http://www.costopedia.com/cost/university-of-california-santa-cruz/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:16:29 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of California - Santa Cruz]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4294</guid>
		<description><![CDATA[The cost of attending UC Santa Cruz during the 2009-2010 academic year is $48,409 for students living on campus, $45,793 for students living off campus, and $40,468 for students who commute.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending UC Santa Cruz during the 2009-2010 academic year is $48,409 for students living on campus, $45,793 for students living off campus, and $40,468 for students who commute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-california-santa-cruz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of California, Santa Barbara</title>
		<link>http://www.costopedia.com/cost/university-of-california-santa-barbara/</link>
		<comments>http://www.costopedia.com/cost/university-of-california-santa-barbara/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:14:44 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of California - Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4291</guid>
		<description><![CDATA[The cost of attending UC Santa Barbara during the 2009-2010 academic year is 25,099 for undergraduate residents living off-campus.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending UC Santa Barbara during the 2009-2010 academic year is 25,099 for undergraduate residents living off-campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-california-santa-barbara/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of California, Riverside</title>
		<link>http://www.costopedia.com/cost/university-of-california-riverside/</link>
		<comments>http://www.costopedia.com/cost/university-of-california-riverside/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:13:50 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[University of California - Riverside]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4289</guid>
		<description><![CDATA[The cost of attending UC Riverside during the 2009-2010 academic year is $24,481 for off-campus students.
*UCR.edu
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending UC Riverside during the 2009-2010 academic year is $24,481 for off-campus students.</p>
<p>*UCR.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/university-of-california-riverside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pepperdine University</title>
		<link>http://www.costopedia.com/cost/pepperdine-university-2/</link>
		<comments>http://www.costopedia.com/cost/pepperdine-university-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:08:44 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[Pepperdine University]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4283</guid>
		<description><![CDATA[The cost of attending Pepperdine University during the 2009-2010 academic year is $29,863 for one semester, and $59,726 for two semesters.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending Pepperdine University during the 2009-2010 academic year is $29,863 for one semester, and $59,726 for two semesters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/pepperdine-university-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ohio State University</title>
		<link>http://www.costopedia.com/cost/ohio-state-university/</link>
		<comments>http://www.costopedia.com/cost/ohio-state-university/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:08:03 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[Ohio State University]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4281</guid>
		<description><![CDATA[The cost of attending Ohio State University during the 2009-2010 academic year is $20,718 for residents living at home, $24,138 for residents living on campus, and $37,845 for independent non-residents.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending Ohio State University during the 2009-2010 academic year is $20,718 for residents living at home, $24,138 for residents living on campus, and $37,845 for independent non-residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/ohio-state-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iowa State University</title>
		<link>http://www.costopedia.com/cost/iowa-state-university-2/</link>
		<comments>http://www.costopedia.com/cost/iowa-state-university-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:07:28 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[Iowa State University]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4279</guid>
		<description><![CDATA[The cost of attending Iowa State University during the 2009-2010 academic year is $18,370 for undergraduate residents, and $21,290 for graduate residents.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending Iowa State University during the 2009-2010 academic year is $18,370 for undergraduate residents, and $21,290 for graduate residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/iowa-state-university-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston University</title>
		<link>http://www.costopedia.com/cost/boston-university/</link>
		<comments>http://www.costopedia.com/cost/boston-university/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:03:20 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[Boston University]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4277</guid>
		<description><![CDATA[The cost of attending Boston University during the 2009-2010 school year is $53,000 for residents and $44,900 for commuters.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending Boston University during the 2009-2010 school year is $53,000 for residents and $44,900 for commuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/boston-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona State University</title>
		<link>http://www.costopedia.com/cost/arizona-state-university/</link>
		<comments>http://www.costopedia.com/cost/arizona-state-university/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:00:28 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[2009-2010 University Attendance Fees]]></category>

		<category><![CDATA[Arizona State University]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4275</guid>
		<description><![CDATA[The cost of attending Arizona State University during the 2009-2010 school year is estimated at $21,640 for Arizona residents wishing to live on-campus and who choose an unlimited meal plan.
]]></description>
			<content:encoded><![CDATA[<p>The cost of attending Arizona State University during the 2009-2010 school year is estimated at $21,640 for Arizona residents wishing to live on-campus and who choose an unlimited meal plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/arizona-state-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo V50</title>
		<link>http://www.costopedia.com/cost/volvo-v50-2/</link>
		<comments>http://www.costopedia.com/cost/volvo-v50-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:02:12 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[Vehicles 2009]]></category>

		<category><![CDATA[Volvo 2009]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4272</guid>
		<description><![CDATA[The price of a new 2009 Volvo V50 starts at $29,800.
]]></description>
			<content:encoded><![CDATA[<p>The price of a new 2009 Volvo V50 starts at $29,800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/volvo-v50-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo V70</title>
		<link>http://www.costopedia.com/cost/volvo-v70-2/</link>
		<comments>http://www.costopedia.com/cost/volvo-v70-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:01:34 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[Vehicles 2009]]></category>

		<category><![CDATA[Volvo 2009]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4270</guid>
		<description><![CDATA[The price of a new 2009 Volvo V70 starts at $32,900.
]]></description>
			<content:encoded><![CDATA[<p>The price of a new 2009 Volvo V70 starts at $32,900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/volvo-v70-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo XC70</title>
		<link>http://www.costopedia.com/cost/volvo-xc70-2/</link>
		<comments>http://www.costopedia.com/cost/volvo-xc70-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:00:51 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[Vehicles 2009]]></category>

		<category><![CDATA[Volvo 2009]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4268</guid>
		<description><![CDATA[The price of a new 2009 Volvo XC70 starts at $37,250.
]]></description>
			<content:encoded><![CDATA[<p>The price of a new 2009 Volvo XC70 starts at $37,250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/volvo-xc70-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo XC90</title>
		<link>http://www.costopedia.com/cost/volvo-xc90-2/</link>
		<comments>http://www.costopedia.com/cost/volvo-xc90-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:00:06 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[Vehicles 2009]]></category>

		<category><![CDATA[Volvo 2009]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4266</guid>
		<description><![CDATA[The price of a new 2009 Volvo XC90 starts at $37,000.
]]></description>
			<content:encoded><![CDATA[<p>The price of a new 2009 Volvo XC90 starts at $37,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/volvo-xc90-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo C70</title>
		<link>http://www.costopedia.com/cost/volvo-c70-2/</link>
		<comments>http://www.costopedia.com/cost/volvo-c70-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:59:10 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[Vehicles 2009]]></category>

		<category><![CDATA[Volvo 2009]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4264</guid>
		<description><![CDATA[The price of a new 2009 Volvo C70 starts at $39,800.
]]></description>
			<content:encoded><![CDATA[<p>The price of a new 2009 Volvo C70 starts at $39,800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/volvo-c70-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo C30</title>
		<link>http://www.costopedia.com/cost/volvo-c30-2/</link>
		<comments>http://www.costopedia.com/cost/volvo-c30-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:58:29 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[Vehicles 2009]]></category>

		<category><![CDATA[Volvo 2009]]></category>

		<guid isPermaLink="false">http://www.costopedia.com/?p=4262</guid>
		<description><![CDATA[The price of a new 2009 Volvo C30 starts at $23,800.
]]></description>
			<content:encoded><![CDATA[<p>The price of a new 2009 Volvo C30 starts at $23,800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costopedia.com/cost/volvo-c30-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
